<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeanFT &#8211; MySkillPoint</title>
	<atom:link href="https://myskillpoint.com/category/leanft/feed/" rel="self" type="application/rss+xml" />
	<link>https://myskillpoint.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 May 2022 17:18:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://myskillpoint.com/wp-content/uploads/2020/09/fav_15_5899439060.png</url>
	<title>LeanFT &#8211; MySkillPoint</title>
	<link>https://myskillpoint.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Read XML File in Java Selenium</title>
		<link>https://myskillpoint.com/how-to-read-xml-file-in-java-selenium/</link>
					<comments>https://myskillpoint.com/how-to-read-xml-file-in-java-selenium/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 14:13:23 +0000</pubDate>
				<category><![CDATA[LeanFT]]></category>
		<category><![CDATA[Selenium Webdriver]]></category>
		<category><![CDATA[Read XML file in Java]]></category>
		<category><![CDATA[Read xml file in selenium]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=13144</guid>

					<description><![CDATA[This article describes the ways to read XML file in Java and get XML node values by providing XML Node names and by giving XPath for the specific XML node element.While automating an application ( using Selenium or LeaFT or Web Services Automation ) at times we need to read test data from a XML [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/how-to-read-xml-file-in-java-selenium/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Convert String to XML and XML to String in Java</title>
		<link>https://myskillpoint.com/convert-string-to-xml-and-xml-to-string-in-java/</link>
					<comments>https://myskillpoint.com/convert-string-to-xml-and-xml-to-string-in-java/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Sun, 29 Aug 2021 15:53:05 +0000</pubDate>
				<category><![CDATA[LeanFT]]></category>
		<category><![CDATA[Selenium Webdriver]]></category>
		<category><![CDATA[Convert String to XML in java]]></category>
		<category><![CDATA[convert XML to String in java]]></category>
		<category><![CDATA[XML File to XML document]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=13076</guid>

					<description><![CDATA[While writing an automation test script, you may encounter situations where you need to convert a string to an XML document and an XML document to a string in Java.In this article, we will learn the following things that will ease your work. Convert a String to XML Document Object in Java Convert an XML [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/convert-string-to-xml-and-xml-to-string-in-java/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Intuitive Way of MySQL Database Testing Using Selenium &#124; LeanFT</title>
		<link>https://myskillpoint.com/mysql-database-testing-using-selenium-leanft/</link>
					<comments>https://myskillpoint.com/mysql-database-testing-using-selenium-leanft/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Sun, 27 Jun 2021 17:47:02 +0000</pubDate>
				<category><![CDATA[LeanFT]]></category>
		<category><![CDATA[Selenium Webdriver]]></category>
		<category><![CDATA[Database testing using Selenium]]></category>
		<category><![CDATA[how to connect mysql database in java using eclipse]]></category>
		<category><![CDATA[How to Read Data from MySQL Database]]></category>
		<category><![CDATA[How to Update MySQL Database Table Using Java]]></category>
		<category><![CDATA[insert record in mysql database in selenium]]></category>
		<category><![CDATA[mysql database connection in java]]></category>
		<category><![CDATA[mysql db connection in selenium]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=11814</guid>

					<description><![CDATA[If you have learned Selenium or LeanFT and want to get your hands dirty on Selenium or LeanFT by creating an automation framework, you must know how to interact with the MySQL database using Selenium and LeanFT because any automation framework is incomplete without MySQL database connectivity. MySQL Database is used for various purposes in [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/mysql-database-testing-using-selenium-leanft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Read and Write Excel File in Java Selenium Using Apache POI Lib</title>
		<link>https://myskillpoint.com/read-and-write-excel-file-in-java-apache-poi-lib/</link>
					<comments>https://myskillpoint.com/read-and-write-excel-file-in-java-apache-poi-lib/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 17:42:13 +0000</pubDate>
				<category><![CDATA[LeanFT]]></category>
		<category><![CDATA[Selenium Webdriver]]></category>
		<category><![CDATA[excel spreadsheet]]></category>
		<category><![CDATA[FormulaEvaluator in Apache POI]]></category>
		<category><![CDATA[formulaEvaluator.evaluateInCell in Apache POI Java]]></category>
		<category><![CDATA[read calendar date value using Apache POI]]></category>
		<category><![CDATA[read excel file using apache POI]]></category>
		<category><![CDATA[write excel file using apache POI]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=11667</guid>

					<description><![CDATA[Excel files provide a very convenient way to store data in a structured way and are widely used by both developers and automation testers to perform various operations on excel spreadsheets.  In this article, I’ll show you how to read and write data in excel files in Java using the most preferred and widely used [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/read-and-write-excel-file-in-java-apache-poi-lib/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WaitUntil method in LeanFT &#124; UFT Developer</title>
		<link>https://myskillpoint.com/waituntil-method-in-leanft-uft-developer/</link>
					<comments>https://myskillpoint.com/waituntil-method-in-leanft-uft-developer/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 11:56:28 +0000</pubDate>
				<category><![CDATA[LeanFT]]></category>
		<category><![CDATA[Dynamic Wait in LeanFT]]></category>
		<category><![CDATA[how to use wait in LeanFT]]></category>
		<category><![CDATA[leanft tutorial]]></category>
		<category><![CDATA[leanft wait]]></category>
		<category><![CDATA[synchronization in LeanFT]]></category>
		<category><![CDATA[wait in leanft]]></category>
		<category><![CDATA[wait method in leanft]]></category>
		<category><![CDATA[waituntil in LeanFT]]></category>
		<category><![CDATA[waituntil in UFT Developer]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=2218</guid>

					<description><![CDATA[Synchronization is a very important aspect of testing if you want to make your test scripts robust and efficient. The WaitUntil method in LeanFT now known as UFT Developer is the most effective way to wait for an object until a certain condition is met during execution rather than using hard wait. The following example [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/waituntil-method-in-leanft-uft-developer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Use XPath in LeanFT &#124; UFT Developer</title>
		<link>https://myskillpoint.com/how-to-use-xpath-in-leanft-uft-developer-example/</link>
					<comments>https://myskillpoint.com/how-to-use-xpath-in-leanft-uft-developer-example/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 08:59:38 +0000</pubDate>
				<category><![CDATA[LeanFT]]></category>
		<category><![CDATA[how to use xpath in leanft]]></category>
		<category><![CDATA[xpath in LeanFT]]></category>
		<category><![CDATA[Xpath in UFT developer]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=2200</guid>

					<description><![CDATA[In this tutorial, I will show you how to use XPath in LeanFT.LeanFT has been officially rebranded as UFT Developer by Miro Focus. It has a very powerful mechanism to identify objects in a test application. It can identify objects by using object properties, CSS Selection, and XPath.In Open source tools, XPath is widely used [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/how-to-use-xpath-in-leanft-uft-developer-example/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UFT Developer &#124; LeanFT Get Table Cell Values for all Rows of a Column</title>
		<link>https://myskillpoint.com/uft-developer-leanft-get-table-cell-values-for-all-rows-of-a-column/</link>
					<comments>https://myskillpoint.com/uft-developer-leanft-get-table-cell-values-for-all-rows-of-a-column/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 08:01:58 +0000</pubDate>
				<category><![CDATA[LeanFT]]></category>
		<category><![CDATA[LeanFT Cell value validation]]></category>
		<category><![CDATA[LeanFT Table]]></category>
		<category><![CDATA[LeanFT Table Cell Value validation]]></category>
		<category><![CDATA[LeanFT Table Row value vaidation]]></category>
		<category><![CDATA[LeanFT Table validation]]></category>
		<category><![CDATA[LeanFT webtable validation]]></category>
		<category><![CDATA[retrieve table values in LeanFT]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=2190</guid>

					<description><![CDATA[Validation of cell values of a table in the application under test is a common requirement as it is a very basic part of the functionality in regression testing. In this article, we will see how to get table cell values in LeanFT for all rows of a particular column and validate it. Here we [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/uft-developer-leanft-get-table-cell-values-for-all-rows-of-a-column/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get Row Number With Cell Text in LeanFT &#124; UFT Developer</title>
		<link>https://myskillpoint.com/get-row-number-with-cell-text-in-leanft-uft-developer/</link>
					<comments>https://myskillpoint.com/get-row-number-with-cell-text-in-leanft-uft-developer/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 18:33:32 +0000</pubDate>
				<category><![CDATA[LeanFT]]></category>
		<category><![CDATA[get row numbe with cell text in leanft]]></category>
		<category><![CDATA[get row number of table in leanft]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=2166</guid>

					<description><![CDATA[While testing a web application we very often validate the contents of a web table. Here we will take a look at how to get row number with cell text in LeanFT ( UFT Developer ) for a particular column of a web table. For example, you are submitting a form after entering some details [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/get-row-number-with-cell-text-in-leanft-uft-developer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use Regular Expression in LeanFT &#124; UFT Developer</title>
		<link>https://myskillpoint.com/how-to-use-regular-expression-in-leanft-uft-developer/</link>
					<comments>https://myskillpoint.com/how-to-use-regular-expression-in-leanft-uft-developer/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 16:17:36 +0000</pubDate>
				<category><![CDATA[LeanFT]]></category>
		<category><![CDATA[identify object using Regular expression in leanft]]></category>
		<category><![CDATA[Regular Expression in uft developer]]></category>
		<category><![CDATA[Regular expression leanft]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=2148</guid>

					<description><![CDATA[In your day to day testing activity, you might have come across a few objects in the application under test whose properties are dynamic in nature and keep on changing every time. We can not use static object properties to identify such objects. The test script will fail in every iteration because it won&#8217;t be [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/how-to-use-regular-expression-in-leanft-uft-developer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Automate a new Tab in LeanFT &#124; UFT Developer</title>
		<link>https://myskillpoint.com/how-to-automate-a-new-tab-in-leanft-uft-developer/</link>
					<comments>https://myskillpoint.com/how-to-automate-a-new-tab-in-leanft-uft-developer/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 15:33:10 +0000</pubDate>
				<category><![CDATA[LeanFT]]></category>
		<category><![CDATA[access new browser tab leanft]]></category>
		<category><![CDATA[automate new tab in uft developer]]></category>
		<category><![CDATA[handle new tab in leanft]]></category>
		<category><![CDATA[new browser tab leanft]]></category>
		<category><![CDATA[open new tab leanft]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=2118</guid>

					<description><![CDATA[You might have come across some scenarios in automating a web application wherein clicking a hyperlink object opens the new page in a new tab of the browser. You can not perform any operation on the objects of the newly opened tab unless you attach them first. In this tutorial, we will learn how to [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/how-to-automate-a-new-tab-in-leanft-uft-developer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching 1/161 queries in 0.069 seconds using Disk (Request-wide modification query)

Served from: myskillpoint.com @ 2026-04-26 20:38:28 by W3 Total Cache
-->