<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leanft tutorial &#8211; MySkillPoint</title>
	<atom:link href="https://myskillpoint.com/tag/leanft-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://myskillpoint.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2021 20:02:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://myskillpoint.com/wp-content/uploads/2020/09/fav_15_5899439060.png</url>
	<title>leanft tutorial &#8211; MySkillPoint</title>
	<link>https://myskillpoint.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WaitUntil method in LeanFT &#124; UFT Developer</title>
		<link>https://myskillpoint.com/waituntil-method-in-leanft-uft-developer/</link>
					<comments>https://myskillpoint.com/waituntil-method-in-leanft-uft-developer/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 11:56:28 +0000</pubDate>
				<category><![CDATA[LeanFT]]></category>
		<category><![CDATA[Dynamic Wait in LeanFT]]></category>
		<category><![CDATA[how to use wait in LeanFT]]></category>
		<category><![CDATA[leanft tutorial]]></category>
		<category><![CDATA[leanft wait]]></category>
		<category><![CDATA[synchronization in LeanFT]]></category>
		<category><![CDATA[wait in leanft]]></category>
		<category><![CDATA[wait method in leanft]]></category>
		<category><![CDATA[waituntil in LeanFT]]></category>
		<category><![CDATA[waituntil in UFT Developer]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=2218</guid>

					<description><![CDATA[Synchronization is a very important aspect of testing if you want to make your test scripts robust and efficient. The WaitUntil method in LeanFT now known as UFT Developer is the most effective way to wait for an object until a certain condition is met during execution rather than using hard wait. The following example [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/waituntil-method-in-leanft-uft-developer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Overview of Micro Focus UFT Developer &#124; LeanFT</title>
		<link>https://myskillpoint.com/an-insight-of-uft-developer-leanft-uft-pro/</link>
					<comments>https://myskillpoint.com/an-insight-of-uft-developer-leanft-uft-pro/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Mon, 18 Nov 2019 17:57:23 +0000</pubDate>
				<category><![CDATA[LeanFT]]></category>
		<category><![CDATA[Introduction To LeanFT]]></category>
		<category><![CDATA[Introduction To UFT Developer]]></category>
		<category><![CDATA[leanft tutorial]]></category>
		<category><![CDATA[Overview of LeanFT]]></category>
		<category><![CDATA[Overview of Micro Focus UFT Developer]]></category>
		<category><![CDATA[Overview of UFT Developer]]></category>
		<category><![CDATA[UFT Developer Tutorial]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=245</guid>

					<description><![CDATA[UFT Developer (formerly know as LeanFT or UFT Pro) is another functional automation testing tool introduced by Micro Focus. By looking at its name it seems that it&#8217;s a new version of UFT. Having said that, it&#8217;s altogether a different automation tool that is highly flexible and powerful.In this article,I will give a brief overview [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/an-insight-of-uft-developer-leanft-uft-pro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching 7/133 queries in 0.086 seconds using Disk (Request-wide modification query)

Served from: myskillpoint.com @ 2026-04-23 02:38:08 by W3 Total Cache
-->