<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UFT Tutorial &#8211; MySkillPoint</title>
	<atom:link href="https://myskillpoint.com/tag/uft-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://myskillpoint.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Mar 2022 12:28:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://myskillpoint.com/wp-content/uploads/2020/09/fav_15_5899439060.png</url>
	<title>UFT Tutorial &#8211; MySkillPoint</title>
	<link>https://myskillpoint.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Use Environment Variables in UFT</title>
		<link>https://myskillpoint.com/how-to-use-environment-variables-in-uft/</link>
					<comments>https://myskillpoint.com/how-to-use-environment-variables-in-uft/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Tue, 31 Dec 2019 08:03:41 +0000</pubDate>
				<category><![CDATA[UFT]]></category>
		<category><![CDATA[environment variable uft]]></category>
		<category><![CDATA[environment variables uft]]></category>
		<category><![CDATA[UFT Tutorial]]></category>
		<category><![CDATA[user defined environment variable uft]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=816</guid>

					<description><![CDATA[Before understanding the concept of environment variables in UFT, let&#8217;s first try to understand what actually environment variables are. Environment variables are&#160;variables that describe the environment in which programs run. They are used by all kinds of programs to answer questions like: What is the name of the computer? What is the name of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/how-to-use-environment-variables-in-uft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DataTable in UFT One &#124; Example of Datatable Methods</title>
		<link>https://myskillpoint.com/datatable-in-uft-one-example-of-datatable-methods/</link>
					<comments>https://myskillpoint.com/datatable-in-uft-one-example-of-datatable-methods/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Sat, 16 Nov 2019 18:17:30 +0000</pubDate>
				<category><![CDATA[UFT]]></category>
		<category><![CDATA[add column into datatable]]></category>
		<category><![CDATA[column count]]></category>
		<category><![CDATA[Datable.export]]></category>
		<category><![CDATA[DataTable]]></category>
		<category><![CDATA[datatable.import]]></category>
		<category><![CDATA[dtGlobalshteet]]></category>
		<category><![CDATA[dtlocalsheet]]></category>
		<category><![CDATA[Export UFT datatable]]></category>
		<category><![CDATA[import excel file into UFT]]></category>
		<category><![CDATA[import excel sheet into UFT Datatable]]></category>
		<category><![CDATA[read datatable in uft]]></category>
		<category><![CDATA[read value from datatable]]></category>
		<category><![CDATA[UFT Data Table]]></category>
		<category><![CDATA[UFT DataTable]]></category>
		<category><![CDATA[UFT datatable row count]]></category>
		<category><![CDATA[UFT Tutorial]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=128</guid>

					<description><![CDATA[Likewise, Microsoft Excel testers can read input data dynamically at runtime from UFT DataTable to parametrize input fields. Datatable in UFT makes it very easier for testers to create data-driven test cases that can be used to run an Action multiple times. By default, each action in UFT has its own Datatable but it can [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/datatable-in-uft-one-example-of-datatable-methods/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Micro Focus UFT Tutorial &#8211; An Overview of UFT</title>
		<link>https://myskillpoint.com/uft-overview-and-object-identification/</link>
					<comments>https://myskillpoint.com/uft-overview-and-object-identification/#respond</comments>
		
		<dc:creator><![CDATA[Sarfaraz]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 07:51:30 +0000</pubDate>
				<category><![CDATA[UFT]]></category>
		<category><![CDATA[smarttipsqa]]></category>
		<category><![CDATA[UFT overview]]></category>
		<category><![CDATA[UFT Tutorial]]></category>
		<guid isPermaLink="false">https://myskillpoint.com/?p=73</guid>

					<description><![CDATA[Unified Functional Testing (UFT) is an advanced and powerful tool to do functional as well as regression test automation for a software application. UFT provides out of box support for web services API testing and no longer requires web services add-in. This feature is available in UFT 11.50 onwards. You can test web services in UFT [&#8230;]]]></description>
		
					<wfw:commentRss>https://myskillpoint.com/uft-overview-and-object-identification/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching 1/136 queries in 0.053 seconds using Disk (Request-wide modification query)

Served from: myskillpoint.com @ 2026-04-23 06:34:48 by W3 Total Cache
-->